racesort Includes up to 14-Oct-2025
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 89 | 1 | 1.1% | -£72 | -£82 | -81.3% | -92.1% | £67 |
| chase | 30 | 0 | 0.0% | -£30 | -£30 | -100.0% | -100.0% | £29 |
| NH Flat Race | 13 | 1 | 7.7% | £54 | £38 | 411.9% | 292.3% | -£58 |
| hunters chase | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 | Totals | 139 | 2 | 1.4% | -£56 | -£81 | -40.1% | -58.3% | £45 |
racecourse (more than 20 runs) Includes up to 14-Oct-2025
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 139 | 2 | 1.4% | -£56 | -£81 | -40.1% | -58.3% | £45 |
|---|
going Includes up to 14-Oct-2025
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good To Yielding | 15 | 1 | 6.7% | £52 | £36 | 343.7% | 240.0% | -£56 |
| Soft | 28 | 1 | 3.6% | -£11 | -£21 | -40.4% | -75.0% | £9 |
| Yielding | 20 | 0 | 0.0% | -£20 | -£20 | -100.0% | -100.0% | £19 |
| Good | 16 | 0 | 0.0% | -£16 | -£16 | -100.0% | -100.0% | £15 |
| Heavy | 30 | 0 | 0.0% | -£30 | -£30 | -100.0% | -100.0% | £29 |
| Yielding To Soft | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Soft To Heavy | 18 | 0 | 0.0% | -£18 | -£18 | -100.0% | -100.0% | £17 |
| Good To Firm | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 | Totals | 139 | 2 | 1.4% | -£56 | -£81 | -40.1% | -58.3% | £45 |
bfsp Includes up to 14-Oct-2025
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 4 - 5 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 5 - 6 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 7 - 8 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 9 - 10 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 10 - 12 | 8 | 0 | 0.0% | -£8 | -£8 | -100.0% | -100.0% | £8 |
| 12 - 14 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 14 - 16 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 16 - 20 | 3 | 1 | 33.3% | £14 | £4 | 455.8% | 133.3% | -£15 |
| 20 - 25 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 25 - 30 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 30 - 40 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 40 - 50 | 8 | 0 | 0.0% | -£8 | -£8 | -100.0% | -100.0% | £8 |
| 50 or more | 85 | 1 | 1.2% | -£18 | -£34 | -21.7% | -40.0% | £11 | Totals | 139 | 2 | 1.4% | -£56 | -£81 | -40.1% | -58.3% | £45 |
JockeyName (more than 20 runs) Includes up to 14-Oct-2025
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Daniel Holden | 31 | 0 | 0.0% | -£31 | -£31 | -100.0% | -100.0% | £29 |
| Stephen Gray | 22 | 1 | 4.5% | -£5 | -£15 | -24.2% | -68.2% | £3 | Totals | 139 | 2 | 1.4% | -£56 | -£81 | -40.1% | -58.3% | £45 |
BFsp_ord Includes up to 14-Oct-2025
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2nd Fav | 3 | 1 | 33.3% | £14 | £4 | 455.8% | 133.3% | -£15 |
| 3rd Fav | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 4th Fav | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 5th Fav | 13 | 0 | 0.0% | -£13 | -£13 | -100.0% | -100.0% | £12 |
| 6th Fav+ | 110 | 1 | 0.9% | -£43 | -£59 | -39.5% | -53.6% | £35 |
| ??? | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 139 | 2 | 1.4% | -£56 | -£81 | -40.1% | -58.3% | £45 |